Italy · 2026/27
Serie A
Standings
Standings · Last received (Bangkok time)
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +16 | 29 | WWWWD | |
| 2 | 11 | 9 | 1 | 1 | +15 | 28 | WWWLW | |
| 3 | 11 | 8 | 3 | 0 | +21 | 27 | WDWWW | |
| 4 | 11 | 7 | 3 | 1 | +10 | 24 | WWLWW | |
| 5 | 11 | 7 | 2 | 2 | +8 | 23 | WWWWL | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | WDWWL | |
| 7 | 11 | 5 | 3 | 3 | +3 | 18 | LWLWD | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | LWWWW | |
| 9 | 11 | 5 | 1 | 5 | -5 | 16 | LLLLW | |
| 10 | 11 | 4 | 3 | 4 | +4 | 15 | LDWLD | |
| 11 | 11 | 4 | 2 | 5 | -2 | 14 | WWLLD | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | LDDLW | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | LWWWL | |
| 14 | 11 | 3 | 1 | 7 | -10 | 10 | WLLLD | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | LLDWD | |
| 16 | 11 | 2 | 2 | 7 | -8 | 8 | LLDWL | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | LLLLL | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | WLLLL | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | WLLLW | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 | LLDLL |
Fixtures
- 21 Nov 202621:00Como
VS
Cagliari - 21 Nov 202621:00Lazio
VS
Lecce - 22 Nov 202600:00Parma
VS
AS Roma - 22 Nov 202602:45Napoli
VS
Torino - 22 Nov 202618:30Juventus
VS
Venezia - 22 Nov 202621:00Bologna
VS
Udinese - 22 Nov 202621:00Sassuolo
VS
Genoa - 23 Nov 202600:00AC Milan
VS
Frosinone - 23 Nov 202602:45Atalanta
VS
Inter Milan - 24 Nov 202602:45Monza
VS
Fiorentina
Latest results
- 9 Nov 2026FTFiorentina
2 - 2
Juventus - 9 Nov 2026FTInter Milan
2 - 0
Como - 8 Nov 2026FTGenoa
1 - 2
AC Milan - 8 Nov 2026FTMonza
0 - 1
Atalanta - 8 Nov 2026FTNapoli
1 - 1
Lazio - 8 Nov 2026FTAS Roma
3 - 0
Sassuolo - 8 Nov 2026FTParma
1 - 2
Bologna - 7 Nov 2026FTTorino
1 - 1
Lecce - 7 Nov 2026FTCagliari
1 - 0
Frosinone - 7 Nov 2026FTVenezia
2 - 1
Udinese