VfB Stuttgart vs Union Berlin
Scores · Last received (Bangkok time)
VfB Stuttgart face Union Berlin in the Bundesliga on Saturday, 12 December 2026, kicking off at 21:30 Thailand time at Mercedes-Benz Arena.
Follow the live score and stats here; the page updates automatically during the match.
Match stats
Stats appear once the match kicks off
Match info
- Kick-off
- 12 Dec 2026 21:30
- Venue
- Mercedes-Benz Arena
More Bundesliga matches
Bundesliga
Standings · Last received (Bangkok time)
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | DWWDW | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | DDWDW | |
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | WLLWW | |
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | WLWWW | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | WWLLW | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | DDWWL | |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | LWLWL | |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | WLLWW | |
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | LWWLW | |
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | LWLWD | |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | WWLLW | |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | LWLLL | |
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | LDWDD | |
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | DLDLL | |
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | WLDDL | |
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | WDDDL | |
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | LLDLL | |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 | LLWDL |

