L'Aquila
ลากวีลา · Italy Serie D
Fixtures and results
Next fixture · L'Aquila vs Mar Ratase · 22 Nov 2026, 20:30 (Bangkok)
- Italy Serie DNot started
L'Aquila20:30
Mar Ratase - Italy Serie DFT
Angelana0–1
L'Aquila - Italy Serie DFT
L'Aquila1–1
Montecchio Maggiore - Italy Serie DFT
San Nicolo0–0
L'Aquila - Italy Serie D CupFT
Real Agro Aversa6–0
L'Aquila - Italy Serie DFT
L'Aquila3–2
Foligno Calcio - Italy Serie DFT
Recanatese12–3
L'Aquila - Italy Serie DFT
L'Aquila2–1
Santegidiese - Italy Serie D CupFT
L'Aquila1–1
ASD Termoli Calcio90,1-1;;;4-1;1
- Italy Serie DFT
Polisportiva Pietralunghese10–3
L'Aquila
Squad
26 players
Goalkeepers 1
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | อิตาลี | 14 Nov 1989 | 188 | 79 | — | — |
Defenders 10
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| 25 | Alessandro Brunetti | อิตาลี | 25 Jul 1992 | — | — | — | — |
| 30 | Mirco De Santis | อิตาลี | 24 Jul 2003 | 175 | — | £20k | 30 Jun 2026 |
| — | Giordano Maccarone | อิตาลี | 9 Apr 1990 | 195 | 91 | — | — |
| — | Marco Gasperoni | อิตาลี | 18 Feb 1992 | — | — | £50k | 30 Jun 2025 |
| — | Andrea Bellardinelli | อิตาลี | 23 Apr 2003 | — | — | — | — |
| — | Andrea Bondioli | อิตาลี | 21 Feb 1997 | — | — | — | — |
| — | Filippo Magnani | อิตาลี | 28 Jul 1999 | — | — | — | — |
| — | Francesco Casella | อิตาลี | 2 Jan 2000 | — | — | — | — |
| — | Riccardo Pandolfi | อิตาลี | 24 May 1996 | — | — | — | — |
| — | Marco Pomante | อิตาลี | 13 Jul 1983 | — | — | — | — |
Midfielders 8
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| 17 | Francesco Carella | อิตาลี | 17 Sept 2001 | — | — | — | — |
| 21 | Giorgio Mantini | อิตาลี | 7 Apr 1998 | — | — | — | — |
| 70 | Simone Campagna | อิตาลี | 21 Oct 2002 | — | — | — | — |
| — | Vittorio Tateo Triarico | — | 21 Jan 1990 | — | — | — | — |
| — | Abdoluie Dampha | แกมเบีย | 1 Sept 1998 | — | — | — | — |
| — | Abdoulie Dampha | แกมเบีย | 1 Sept 2001 | — | — | — | — |
| — | Marco Zuccherato | อิตาลี | 31 Dec 2004 | — | — | — | — |
| — | Pedro Ferreira | โปรตุเกส | 1 Jan 1991 | — | — | — | — |
Forwards 7
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| 7 | Dennis Curatolo | อิตาลี | 3 Apr 2004 | — | — | — | — |
| 9 | Claudio Sparacello | อิตาลี | 19 Apr 1995 | 186 | — | £53k | 30 Jun 2016 |
| 12 | อิตาลี | 3 Jul 1986 | 184 | 75 | — | — | |
| 31 | Marco Chiarella | อิตาลี | 14 Aug 2002 | — | — | — | — |
| — | อิตาลี | 7 Nov 1999 | — | — | £23k | 30 Jun 2019 | |
| — | Jonathan Alessandro | อาร์เจนตินา | 5 Jan 1987 | — | — | — | — |
| — | อิตาลี | 21 Jan 1990 | 167 | 69 | — | — |
Standings
อิตาลี ชี1 · 2015-2016
The source is unavailable. Please try again later.
Team record
Italy Serie D
| Venue | P | W | D | L | GF | GA | Win % | GF/game | GA/game | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First half · Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First half · Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First half · Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
2026
Arrivals 0
No records
Departures 1
- Daniil Pareiko
· Transfer
Trans Narva