Hapoel Herzliya
ฮาโปเอลเฮอร์ซลิยา · Israel - Liga Alef
Fixtures and results
Next fixture · Hapoel Herzliya vs MS Jerusalem · 28 Nov 2026, 20:00 (Bangkok)
- Israel - Liga AlefNot started
Kfar Saba 192819:00
Hapoel Herzliya - Israel - Liga AlefNot started
Hapoel Herzliya19:00
Shimshon Tel Aviv - Israel - Liga AlefNot started
Hapoel Marmorek lrony Rehovot19:00
Hapoel Herzliya - Israel - Liga AlefNot started
Hapoel Herzliya20:00
Hapoel Holon Yaniv - Israel - Liga AlefNot started
Hapoel Hadera20:00
Hapoel Herzliya - Israel - Liga AlefNot started
Hapoel Herzliya20:00
Ironi Beit Shemesh - Israel - Liga AlefNot started
MS Jerusalem20:00
Hapoel Herzliya - Israel - Liga AlefNot started
Hapoel Herzliya20:00
Ironi Nir Ramat HaSharon - Israel - Liga AlefNot started
Hapoel Herzliya20:00
Sport Club Dimona - Israel - Liga AlefNot started
Hapoel Azor20:00
Hapoel Herzliya
Squad
27 players
Goalkeepers 1
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | Adi Nasa | อิสราเอล | 5 Feb 1999 | — | — | £113k | — |
Defenders 4
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| 12 | Bar Ivgi | อิสราเอล | 10 Jul 1994 | — | — | — | — |
| 32 | โยเกฟ เลอร์แมน | อิสราเอล | 20 Oct 1991 | — | — | — | — |
| 44 | Amit Banay | อิสราเอล | 1 Feb 2006 | — | — | — | — |
| — | Yakov Ben Hemo | อิสราเอล | 9 Apr 1989 | — | — | — | — |
Midfielders 19
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | Adir Moshe Rothstein | อิสราเอล | — | — | — | — | — |
| — | Alberman Dor | อิสราเอล | — | — | — | — | — |
| — | Aviv Negvi | อิสราเอล | — | — | — | — | — |
| — | Elad Magen | อิสราเอล | — | — | — | — | — |
| — | Elias Levy | ปานามา | 29 Dec 2003 | — | — | — | — |
| — | Guy Monastirsky | อิสราเอล | — | — | — | — | — |
| — | Or Reich | อิสราเอล | — | — | — | — | — |
| — | Koren Shitrit | อิสราเอล | 1 Jan 2000 | — | — | — | — |
| — | Lior Holtz | อิสราเอล | — | — | — | — | — |
| — | Liam Malka | อิสราเอล | 1 Jan 2004 | — | — | — | — |
| — | Roy Peretz | อิสราเอล | 6 Jul 2002 | — | — | — | — |
| — | Roy Segal | อิสราเอล | — | — | — | — | — |
| — | Maor Silic | อิสราเอล | — | — | — | — | — |
| — | Shahar Yair | อิสราเอล | 1 Jan 2004 | — | — | — | — |
| — | Shalu Yahli | อิสราเอล | — | — | — | — | — |
| — | Uri Hollander | อิสราเอล | — | — | — | — | — |
| — | Yahav Hayohamo | อิสราเอล | — | — | — | — | — |
| — | Yarin Moghrabi | — | — | — | — | — | — |
| — | Yoav Porian | อิสราเอล | 1 Jan 2003 | — | — | — | — |
Forwards 3
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | Aviel Ben Hemo | อิสราเอล | 18 Sept 1999 | 185 | — | £135k | — |
| — | Saber Badir | อิสราเอล | 1 Jul 2005 | — | — | — | — |
| — | Yarin Mugrabi | อิสราเอล | 24 Jan 2002 | — | — | — | — |
Standings
Israel - Liga Alef · 2026-2027
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 18 | 8 | 10 | 22 | |
| 2 | 9 | 7 | 0 | 2 | 21 | 11 | 10 | 21 | |
| 3 | 10 | 6 | 2 | 2 | 16 | 7 | 9 | 20 | |
| 4 | 10 | 4 | 5 | 1 | 18 | 10 | 8 | 17 | |
| 5 | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 | |
| 6 | 10 | 4 | 5 | 1 | 10 | 8 | 2 | 17 | |
| 7 | 10 | 4 | 4 | 2 | 15 | 7 | 8 | 16 | |
| 8 | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 | |
| 9 | 10 | 3 | 5 | 2 | 16 | 10 | 6 | 14 | |
| 10 | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 | |
| 11 | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 | |
| 12 | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 14 | |
| 13 | 10 | 3 | 5 | 2 | 11 | 18 | -7 | 14 | |
| 14 | 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 | |
| 15 | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 | |
| 16 | 10 | 1 | 1 | 8 | 8 | 17 | -9 | 4 | |
| 17 | 10 | 1 | 0 | 9 | 4 | 29 | -25 | 3 | |
| 18 | 10 | 0 | 0 | 10 | 2 | 19 | -17 | 0 |
Team record
Israel - Liga Alef
| Venue | P | W | D | L | GF | GA | Win % | GF/game | GA/game | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 3 | 5 | 2 | 11 | 18 | 30 | 1.1 | 1.8 | 14 |
| Home | 4 | 2 | 1 | 1 | 5 | 6 | 50 | 1.25 | 1.5 | 7 |
| Away | 6 | 1 | 4 | 1 | 6 | 12 | 16.7 | 1 | 2 | 7 |
| First half · Overall | 10 | 2 | 4 | 4 | 5 | 10 | 20 | 0.5 | 1 | 10 |
| First half · Home | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0.25 | 0.75 | 2 |
| First half · Away | 6 | 2 | 2 | 2 | 4 | 7 | 33.3 | 0.67 | 1.17 | 8 |
Transfers
2025
Arrivals 0
No records
Departures 1
- Hilai Sharab Melman
· Transfer
Ironi Modiin