SC Maccabi Ashdod
เอสซี มัคคาบี้ แอชดอด · Israel - Liga Alef
Fixtures and results
Next fixture · Maccabi Yavne vs SC Maccabi Ashdod · 27 Nov 2026, 17:30 (Bangkok)
- Israel - Liga AlefNot started
SC Maccabi Ashdod19:00
Sport Club Dimona - Israel - Liga AlefNot started
Hapoel Azor19:00
SC Maccabi Ashdod - Israel - Liga AlefNot started
SC Maccabi Ashdod19:00
Sderot - Israel - Liga AlefNot started
Hapoel Mahane Yehuda20:00
SC Maccabi Ashdod - Israel - Liga AlefNot started
SC Maccabi Ashdod20:00
Maccabi Lroni Kiryat Malakhi - Israel - Liga AlefNot started
Tzeirey Tira20:00
SC Maccabi Ashdod - Israel - Liga AlefNot started
SC Maccabi Ashdod20:00
Maccabi Yavne - Israel - Liga AlefNot started
Agudat Sport Nordia Jerusalem20:00
SC Maccabi Ashdod - Israel - Liga AlefNot started
Ironi Nir Ramat HaSharon20:00
SC Maccabi Ashdod - Israel - Liga AlefNot started
SC Maccabi Ashdod20:00
Kfar Saba 1928
Squad
21 players
Defenders 3
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | Gal Stern | อิสราเอล | — | — | — | — | — |
| — | Yahli Marciano | อิสราเอล | 1 Feb 2005 | — | — | — | — |
| — | Yen Cohen | อิสราเอล | — | — | — | — | — |
Midfielders 14
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| 19 | Nirel Mahpud | อิสราเอล | 1 Dec 1993 | — | — | — | — |
| — | Adi Giat | อิสราเอล | 1 Jan 2005 | — | — | — | — |
| — | Amit Malka | อิสราเอล | 11 Jul 1998 | — | — | — | — |
| — | Amit Manyesko | อิสราเอล | — | — | — | — | — |
| — | Elia Biton | อิสราเอล | — | — | — | — | — |
| — | อิสราเอล | 22 May 1990 | — | — | — | — | |
| — | David Mentiev | อิสราเอล | — | — | — | — | — |
| — | Gabriel Benavenisti | อิสราเอล | — | — | — | — | — |
| — | Carlos Chacana | อิสราเอล | — | — | — | — | — |
| — | Liad Cohen | อิสราเอล | 1 Jul 2004 | — | — | — | — |
| — | Roy Malika | อิสราเอล | — | — | — | — | — |
| — | Niral Mahfoud | อิสราเอล | — | — | — | — | — |
| — | Shi Moshel | อิสราเอล | — | — | — | — | — |
| — | Ilal Hadad | อิสราเอล | — | — | — | — | — |
Forwards 4
| No. | Player | Nationality | Date of birth | Height (cm) | Weight (kg) | Value | Contract until |
|---|---|---|---|---|---|---|---|
| — | Benzion Moshel | อิสราเอล | 31 Jul 1993 | 175 | — | £225k | 30 Jun 2021 |
| — | Roy Turgeman | อิสราเอล | — | — | — | — | — |
| — | Roi Melika | อิสราเอล | 20 Feb 1996 | — | — | £113k | — |
| — | Yakir Zilberman | อิสราเอล | 1 Jun 2004 | — | — | — | — |
Standings
Israel - Liga Alef · 2026-2027
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 18 | 8 | 10 | 22 | |
| 2 | 9 | 7 | 0 | 2 | 21 | 11 | 10 | 21 | |
| 3 | 10 | 6 | 2 | 2 | 16 | 7 | 9 | 20 | |
| 4 | 10 | 4 | 5 | 1 | 18 | 10 | 8 | 17 | |
| 5 | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 | |
| 6 | 10 | 4 | 5 | 1 | 10 | 8 | 2 | 17 | |
| 7 | 10 | 4 | 4 | 2 | 15 | 7 | 8 | 16 | |
| 8 | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 | |
| 9 | 10 | 3 | 5 | 2 | 16 | 10 | 6 | 14 | |
| 10 | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 | |
| 11 | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 | |
| 12 | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 14 | |
| 13 | 10 | 3 | 5 | 2 | 11 | 18 | -7 | 14 | |
| 14 | 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 | |
| 15 | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 | |
| 16 | 10 | 1 | 1 | 8 | 8 | 17 | -9 | 4 | |
| 17 | 10 | 1 | 0 | 9 | 4 | 29 | -25 | 3 | |
| 18 | 10 | 0 | 0 | 10 | 2 | 19 | -17 | 0 |
Team record
Israel - Liga Alef
| Venue | P | W | D | L | GF | GA | Win % | GF/game | GA/game | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 3 | 5 | 2 | 16 | 10 | 30 | 1.6 | 1 | 14 |
| Home | 6 | 2 | 2 | 2 | 10 | 6 | 33.3 | 1.67 | 1 | 8 |
| Away | 4 | 1 | 3 | 0 | 6 | 4 | 25 | 1.5 | 1 | 6 |
| First half · Overall | 10 | 3 | 4 | 3 | 8 | 7 | 30 | 0.8 | 0.7 | 13 |
| First half · Home | 6 | 2 | 2 | 2 | 6 | 5 | 33.3 | 1 | 0.83 | 8 |
| First half · Away | 4 | 1 | 2 | 1 | 2 | 2 | 25 | 0.5 | 0.5 | 5 |
Transfers
2024
Arrivals 0
No records
Departures 1
- Tom Aida
· End of loan
Hapoel Ramat Gan